Mobile block compressor station MBKU 16/1.08-8HL-1
The station is designed to compress associated petroleum gas and consists of two separate compartments: an electric generator and a compressor compartment, separated by a barrier partition on a single frame. The power source is a 250 kW alternator with a gas piston drive.
| Parameter | Value |
|---|---|
| Compressor | 3SGH-17/1,5-8 |
| Type | piston, horizontal, oposite, 4-row, 2-stage |
| Medium | associated naphtha gas |
| Inlet pressure, bar | 0,08…1,5 |
| Output pressure, bar | 7,0 |
| Capacity, nm3/h | 1100…1800 |
| Drive | electric, asynchronous, asynchronous, explosion-proof, three-phase |
| Power, kW | 132 |
| Ambient temperature, °C | -55…+35 |

